Performance | ||||
---|---|---|---|---|
Icon | Equipment Name | Cost (credits) | Weight (kg) | Description |
200,000 | 200 | -10% Loading Time. Highly recommended for every vehicle with a damage dealing role (i.e. everything except pure scout tanks).
Not available for vehicles with Autoloaders.
Medium-Caliber Tank Gun Rammer is available for:
Large-Caliber Tank Gun Rammer is available for
Medium-Caliber Artillery Shell Rammer is available for:
Large-Caliber Artillery Shell Rammer is available for
| ||
Large-Caliber Tank Gun Rammer | 500,000 | 400 | ||
Medium-Caliber Artillery Shell Rammer | 300,000 | 300 | ||
Large-Caliber Artillery Shell Rammer | 600,000 | 500 | ||
500,000 | 100 | -9% Aiming Time at all times. Particularly useful on guns with very long aim times. Highly recommended for Self-Propelled Guns. Use in combination with a Vertical Stabilizer, where available, for maximum aim time reduction. | ||
500,000 | 100 | 20% reduction of the Accuracy Penalties. The actual accuracy rating of the gun does not change. In other words, the aiming circle starts out 20% smaller, but the size when fully aimed remains unaffected. Vertical Stabilizer Mk 1 is for Light and Medium tanks, Vertical Stabilizer Mk 2 is for Heavy tanks. An excellent piece of equipment for players that prefer offensive play. Use in combination with an Enhanced Gun Laying Drive for maximum aim time reduction. It's equally useful for defensive play when moving from behind cover ("peek-a-boo"). Available for American Lights at tier 5, Mediums at tier 6, and Heavies at tier 7. Available for all nations starting with tier 8 (the FrenchAMX 13 90 being the exception from v0.7.5). | ||
Vertical Stabilizer Mk 2 | 600,000 | 200 | ||
500,000 | 0 | +10% View Range. The bonus is applied at all times except when Binoculars are active, making this equipment better suited for aggressive and scouting players. | ||
250,000 | 1000 | -9.1% Terrain Resistance on soft ground and -4.8% Terrain Resistance on average soil. Available for the following German tanks: |
Crew | ||||
---|---|---|---|---|
Icon | Equipment Name | Cost (credits) | Weight (kg) | Description |
50,000 | 100 | +5 to role and skill training level percentages for all crew members. This improves most of the operating parameters of your tank. Refer to Battle Mechanics for details. Not utilized on open-topped vehicles. Improved Ventilation Class 1 is available for
Improved Ventilation Class 2 is available for
Improved Ventilation Class 3 is available for
| ||
Improved Ventilation Class 2 | 150,000 | 150 | ||
Improved Ventilation Class 3 | 600,000 | 200 |
Tiada ulasan:
Catat Ulasan