Equipment improves the effectiveness of the tank in combat. Unlike consumables, equipments are one-time cost additions with each having it's own advantage, but they come at a high cost. Equipment availability and costs vary by tank tier, class and nation.
Equipment can only be used on the tank it is installed to. If you want to use it on another tank you need to demount it first. This option is available when clicking the the installed equipment on the garage screen. Demounting removes the item from your tank and sends it to your Depot, making it available for use on another vehicle.
With respect to demounting equipment, two types of equipment need to be distinguished:
With respect to demounting equipment, two types of equipment need to be distinguished:
- Removable Equipment that can be demounted at no cost for re-use.
- Complex Equipment is permanently installed to your tank. This is indicated in game by a padlock on the equipment icon. Demounting complex equipment costs 10 gold, or alternatively it can be destroyed without compensation. Destroyed equipment is lost and cannot be retrieved.
Removable Equipment
Icon | Equipment Name | Cost (credits) | Weight (kg) | Description |
---|---|---|---|---|
100,000 | 100 | +25% to the tank's camouflage factor when the tank hull is stationary for 3 seconds. Highly recommended for Tank Destroyers and many SPGs. | ||
500,000 | 50 | +25% View Range when tank hull is stationary for 3 seconds. Recommended for Tank Destroyers and passive scouts. | ||
500,000 | 100 | +25% Repair speed. Particularly useful if your crew does not have a high repair skill of their own yet. Most people buy the Toolbox for faster repair of their tank's tracks, which is very important as an immobile tank is easy prey for SPG and sniping tanks. |
Complex Equipment
Durability | ||||
---|---|---|---|---|
Icon | Equipment Name | Cost (credits) | Weight (kg) | Description |
50,000 | 250 | +15% Armor protection from ramming and explosions. Increases armor thickness by 15% when calculating splash damage from High Explosive (HE) shells (near misses and non-penetrating hits both from tanks and SPGs) or from collisions with other tanks. Has no effect on penetrating hits from HE or other shells. Primarily useful on tanks that are already heavily armored, especially any of the Heavy Tanks with the most armor for their tier. | ||
Medium Spall Liner | 200,000 | 500 | ||
Large Spall Liner | 500,000 | 1000 | ||
200,000 | 1% of tank weight | +50% Ammo Rack hit points. Buy this if you feel that your tank is very prone to ammo rack damage and ammo rack explosions. | ||
"Wet" Ammo Rack Class 2 | 600,000 | |||
500,000 | 10 | +50% Engine hit points. Buy this if you feel your tank is very prone to engine damage. It's also useful if you like to use a Removed Speed Governor. Available only for Soviet tanks. Does not include Soviet crewed Lend Lease vehicles. | ||
500,000 | 50 | +50% Fuel Tank hit points. Buy this if you feel that hits to the fuel tank are causing you problems. Available from tier 6. | ||
20,000 | 0 | +10% Suspension Load Limit and +30% to Suspension hit points (in-game description is incomplete).
A higher load limit does not improve acceleration, traverse rates, or anything else. It just increases the max. weight capacity and can be useful while still using the tank's stock tracks. The more useful aspect of this equipment, which unfortunately does not appear on the in-game description, is the increase to suspension hit points, which makes your tank harder to de-track.
Available on most German and Soviet vehicles. Not available on any American or French vehicles.
| ||
Enh. Vickers Suspension | 20,000 | |||
Enh. Candle Suspension | 40,000 | |||
Enh. Christie Suspension | 80,000 | |||
Enh. Torsion Bars 1 t Class | 100,000 | |||
Enh. Torsion Bars 3 t Class | 200,000 | |||
Enhanced Levers | 200,000 | |||
Enh. Longitudinal Torsion Bars | 500,000 | |||
Enh. Torsion Bars 5+ t Class | 500,000 | |||
Enh. Belleville Washers | 600,000 |
Tiada ulasan:
Catat Ulasan